| Toyota Urban Cruiser Ebella High Dual Tone General Features | |
|---|---|
| Ex-showroom Price | Rs. 23.80 Lakh* |
| Transmission Type | Automatic |
| Engine Description | Electric Motor |
| Battery Capacity | 61 kWh |
| Range (ARAI) | 543 KM |
| Max Power | 128 kW |
| Max Torque | 193 Nm |
| Drive Type | FWD |
| Toyota Urban Cruiser Ebella High Dual Tone Standard Features | |
|---|---|
| 7 Airbags | |
| ADAS Level 2 | |
| Panoramic 360 Camera | |
| Adaptive Cruise Control | |
| Ventilated Seats | |
| Panoramic Roof | |
| 10.1" Infotainment | |
| Wireless Android Auto/CarPlay | |
| Performance & Charging | |
|---|---|
| Battery Type | Lithium Iron-Phosphate |
| Battery Capacity | 61 kWh |
| Motor Power | 128 kW |
| Motor Torque | 193 Nm |
| Range (ARAI) | 543 KM |
| DC Fast Charging | 10% to 80% in 45 mins |
| Comfort & Safety | |
|---|---|
| Airbags | 7 SRS Airbags |
| Parking Camera | Panoramic 360-degree monitor |
| Cruise Control | Adaptive Cruise Control |
| Lane Assist | Yes |
| Panoramic Roof | Yes |
| Ventilated Seats | Driver & Front Passenger |
Arctic White| Toyota Urban Cruiser Ebella High Dual Tone Performance | |
|---|---|
| Battery Capacity | 61 kWh |
| Motor Power | 128 kW |
| Motor Torque | 193 Nm |
| Range (ARAI) | 543 KM |
| Drive Type | FWD |
| Toyota Urban Cruiser Ebella High Dual Tone Chassis | |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Front & Rear Brakes | Ventilated Discs |
| Wheel Size | 225/55 R18 |
| Turning Radius | 5.2 m |
| Toyota Urban Cruiser Ebella High Dual Tone Details | |
|---|---|
| Body Type | SUV |
| Fuel Type | Electric |
| Transmission | Automatic |
| Ex-showroom Price (Pune) | Rs. 23.80 Lakh* |
| Toyota Urban Cruiser Ebella High Dual Tone Dimensions | |
|---|---|
| Length | 4285 mm |
| Width | 1800 mm |
| Height | 1640 mm |
| Wheelbase | 2700 mm |
| Kerb Weight | 1815 kg |
| Gross Vehicle Weight | 2250 kg |





